Nat’l analysts break down Bateman

BOL caught up with 247Sports' JC Shurburtt and Gerry Hamilton to get the inside scoop on new Alabama QB commit, Cooper Bateman. More
Player Timeline
More Timeline Events
Offer: 5/16/2012: Florida State offers Tyler Luatua

Eval: 5/16/2012: Jeremy Pruitt and Jeff Stoutland from Alabama Crimson Tide evaluates Laremy Tunsil

Offer: 5/16/2012: East Carolina offers Donell Stanley

Offer: 5/16/2012: Wake Forest offers Andrew Brown

Commit: 5/16/2012: Cooper Bateman commits to Alabama Crimson Tide

Rating: 5/15/2012: Hoza Scott rated 97 by 247Sports. More

Rating: 5/15/2012: Demetrius Knox rated 97 by 247Sports. More

Rating: 5/15/2012: Gerald Willis rated 97 by 247Sports. More

Rating: 5/15/2012: Cameron Sims rated 94 by 247Sports. More

Rating: 5/15/2012: K.C. Crosby rated 95 by 247Sports. More

Rating: 5/15/2012: Donell Stanley rated 95 by 247Sports. More

Rating: 5/15/2012: Speedy Noil rated 95 by 247Sports. More

Rating: 5/15/2012: Elijah Hood rated 94 by 247Sports. More

Rating: 5/15/2012: Dalvin Cook rated 95 by 247Sports. More

Rating: 5/15/2012: KC McDermott rated 95 by 247Sports. More

Rating: 5/15/2012: Tre' Williams rated 95 by 247Sports. More

Rating: 5/15/2012: Racean Thomas rated 94 by 247Sports. More

Rating: 5/15/2012: Jalen Hurd rated 96 by 247Sports. More

Rating: 5/15/2012: Adoree' Jackson rated 96 by 247Sports. More

Rating: 5/15/2012: Josh Malone rated 96 by 247Sports. More

Top PF talks UA commitment
5 days agoThe Alabama basketball program landed a big class of 2013 commitment on Friday night. Get inside for more as the in-state star talks about his pledge to the Tide. More

Signee Update: Kurt Freitag
5 days agoNext up, in BamaOnLine.com’s annual series updating recently signed prospects is Kurt Freitag. Come inside to see how Kurt has been preparing for his arrival at the Capstone. More

Spring Wrap: Running back
5 days agoReviewing the running back position at Alabama post-spring drills ... More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 3 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 4 | Georgia | 15 | 1 | 8 | 6 | 90.80 | 733.78 | |
| 5 | Texas A&M | 15 | 0 | 6 | 9 | 90.07 | 728.77 | |
| 6 | Alabama | 12 | 1 | 10 | 1 | 93.92 | 724.16 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 12 | 0 | 5 | 6 | 86.33 | 671.92 | |
| 10 | Virginia Tech | 11 | 0 | 3 | 8 | 86.91 | 656.44 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
6- Total Commits: 12
- Avg Stars: 4
- Offers: 107
- 1
- 10
- 1
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Reuben Foster | ILB | 6-1 | 246 | Auburn, AL | 102 | - |
| Altee Tenpenny | RB | 5-11 | 200 | North Little Rock, AR | 96 | 4.49 |
| Tyren Jones | RB | 5-9 | 202 | Marietta, GA | 95 | - |
| O.J. Howard | TE | 6-5.25 | 221 | Prattville, AL | 95 | 4.75 |
| ArDarius Stewart | ATH | 6-1 | 190 | Birmingham, AL | 95 | - |
| Cooper Bateman | PRO | 6-3 | 195 | Salt Lake City, UT | 95 | 4.70 |
| Grant Hill | OT | 6-5 | 315 | Huntsville, AL | 94 | - |
| Anthony Averett | S | 6-1 | 180 | Woodbury, NJ | 94 | 4.45 |
| Deon Johnson | ATH | 6-1 | 175 | Spanish Fort, AL | 91 | 4.32 |
| Raheem Falkins | WR | 6-4 | 195 | New Orleans, LA | 91 | - |
2012 Alabama Football Schedule
| Opponent | Date | Location | Tickets | Result | Record: 0-0 (0-0) | |
|---|---|---|---|---|---|---|
![]() | Michigan | Sep. 1 | Dallas, Texas | TBA | - | |
![]() | Western Kentucky | Sep. 8 | Tuscaloosa, AL | TBA | - | |
![]() | Arkansas | Sep. 15 | Fayetteville, AR | TBA | - | |
![]() | Florida Atlantic | Sep. 22 | Tuscaloosa, AL | TBA | - | |
![]() | Mississippi | Sep. 29 | Tuscaloosa, AL | TBA | - | |
| BYE WEEK | ||||||
![]() | Missouri | Oct. 13 | Columbia, MO | TBA | - | |
![]() | Tennessee | Oct. 20 | Knoxville, TN | TBA | - | |
![]() | Mississippi State | Oct. 27 | Tuscaloosa, AL | TBA | - | |
![]() | LSU | Nov. 3 | Baton Rouge, LA | TBA | - | |
![]() | Texas A&M | Nov. 10 | Tuscaloosa, AL | TBA | - | |
![]() | Western Carolina | Nov. 17 | Tuscaloosa, AL | TBA | - | |
![]() | Auburn | Nov. 24 | Tuscaloosa, AL | TBA | - | |
| Record: 0-0 (0-0) | ||||||














































