Interested (7) |
| | Andre Smith Huffman Sch-magnet (Birmingham, AL) | OG 6-4/325 | | | ▼ |
| | Earl Alexander Central (Phenix City, AL) | WR 6-4/207 | | | ▼ |
| | Justin Woodall Lafayette (Oxford, MS) | S 6-3/200 | | | ▼ |
| | Terry Grant Lumberton (Lumberton, MS) | RB 5-10/185 | | | ▼ |
| | Greg McElroy Southlake Carroll (Southlake, TX) | PRO 6-3/225 | | | ▼ |
| | Brian Motley Autaugaville Sch (Autaugaville, AL) | OG 6-3/289 | | | ▼ |
| | David Ross Homewood (Birmingham, AL) | OG 6-3/302 | | | ▼ |
Scout Look (2) |
| | Micah Johnson Campbell County (Alexandria, KY) | ILB 6-2/260 | | | ▼ |
| | A.J. Jones Middleton (Tampa, FL) | ILB 6-1/226 | | | ▼ |