| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, January 13, 2006 (1) | |||||
![]() | Andre Smith | OG | | ▼ | |
Friday, October 21, 2005 (1) | |||||
![]() | Tim Tebow | DUAL | | ▼ | |
Friday, December 09, 2005 (3) | |||||
![]() | Earl Alexander | WR | | ▼ | |
![]() | Justin Woodall | S | | ▼ | |
![]() | Terry Grant | RB | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
