- Air Force
- Akron
- Alabama
- Alabama A&M
- Alabama State
- Albany
- Alcorn State
- American
- Appalachian State
- Arizona
- ArizonaState
- Arkansas
- Arkansas-Pine Bluff
- ArkansasState
- Army
- Auburn
- Austin Peay
- Ball State
- Baylor
- Belmont
- Bethune-Cookman
- Binghamton
- Boise State
- Boston College
- Boston University
- Bowling Green
- Bradley
- Brigham Young
- Brown
- Bryant
- Bucknell
- Buffalo
- Butler
- Cal Poly
- Cal State Bakersfield
- Cal State Fullerton
- Cal State Northridge
- California
- Campbell
- Canisius
- Central Arkansas
- Central Connecticut State
- Central Michigan
- Charleston Southern
- Charlotte
- Chattanooga
- Chicago State
- Cincinnati
- Citadel
- Clemson
- Cleveland State
- Coastal Carolina
- Colgate
- College of Charleston
- Colorado
- Colorado State
- Columbia
- Connecticut
- Coppin State
- Cornell
- Creighton
- Dartmouth
- Davidson
- Dayton
- Delaware
- Delaware State
- Denver
- DePaul
- Detroit
- Drake
- Drexel
- Duke
- Duquesne
- East Carolina
- East Tennessee State
- Eastern Illinois
- Eastern Kentucky
- Eastern Michigan
- Eastern Washington
- Elon
- Evansville
- Fairfield
- Fairleigh Dickinson
- FIU
- Florida
- Florida A&M
- Florida Atlantic
- Florida Gulf Coast
- Florida State
- Fordham
- Fresno State
- Furman
- Gardner-Webb
- George Mason
- George Washington
- Georgetown
- Georgia
- Georgia Southern
- Georgia State
- Georgia Tech
- Gonzaga
- Grambling State
- Hampton
- Hartford
- Harvard
- Hawaii
- High Point
- Hofstra
- Holy Cross
- Houston
- Houston Baptist
- Howard
- Idaho
- Idaho State
- Illinois
- Illinois State
- Illinois-Chicago
- Indiana
- Indiana State
- Iona
- Iowa
- Iowa State
- IPFW
- IUPUI
- Jackson State
- Jacksonville
- Jacksonville State
- James Madison
- Kansas
- Kansas State
- Kennesaw State
- Kent State
- Kentucky
- La Salle
- Lafayette
- Lamar
- Lehigh
- Liberty
- Lipscomb
- LIU- Brooklyn
- Long Beach State
- Longwood
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- Loyola-Chicago
- Loyola-Maryland
- LSU
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland-Eastern Shore
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri
- Missouri State
- Missouri-Kansas City
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
- Navy
- Nebraska
- Nebraska Omaha
- Nevada
- New Hampshire
- New Jersey Tech
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina A&T
- North Carolina Central
- North Carolina State
- North Dakota
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northern Kentucky
- Northwestern
- Northwestern State
- Notre Dame
- Oakland
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- OldDominion
- Oral Roberts
- Oregon
- Oregon State
- Pacific
- Penn State
- Pennsylvania
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Presbyterian
- Princeton
- Providence
- Purdue
- Quinnipiac
- Radford
- Rhode Island
- Rice
- Richmond
- Rider
- Robert Morris
- Rutgers
- Sacramento State
- Sacred Heart
- Saint Joseph's
- Saint Louis
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Jose State
- Savannah State
- Seattle
- Seton Hall
- Siena
- SIU-Edwardsville
- South Alabama
- South Carolina
- South Carolina State
- South Carolina Upstate
- South Dakota
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern Illinois
- Southern Methodist
- Southern Miss
- Southern Utah
- St. Bonaventure
- St. Francis (N.Y.)
- St. Francis (Pa.)
- St. John's
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
- TCU
- Temple
- Tennessee
- Tennessee State
- Tennessee Tech
- Tennessee-Martin
- Texas
- Texas A&M
- Texas A&M-Corpus Christi
- Texas Southern
- Texas State
- Texas Tech
- Texas-Pan American
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
- UAB
- UC Davis
- UC Irvine
- UC Riverside
- UC Santa Barbara
- UCF
- UCLA
- UMass
- UMBC
- UNC Asheville
- UNC Wilmington
- UNC-Greensboro
- UNLV
- USC
- UT-Arlington
- Utah
- Utah State
- Utah Valley
- UTEP
- UTSA
- Valparaiso
- Vanderbilt
- VCU
- Vermont
- Villanova
- Virginia
- Virginia Military Institute
- Virginia Tech
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William&Mary
- Winthrop
- Wisconsin
- Wisconsin-Green Bay
- Wisconsin-Milwaukee
- Wofford
- Wright State
- Wyoming
- Xavier
- Yale
- Youngstown State
2010 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (5) | ||||||||
| 10 | ![]() | A.J. McCarron Mobile, AL | PRO | Senior | 6-4 | 208 | ||
| 81 | ![]() | Ty Reed Rocky Hill, CT | PRO | Senior | 6-1 | 190 | ||
| 6 | ![]() | Blake Sims Gainesville, GA | DUAL | Junior | 6-0 | 202 | ||
| 14 | ![]() | Phillip Sims Chesapeake, VA | PRO | Freshman | 6-2 | 217 | ||
| 18 | ![]() | Morgan Ogilvie Birmingham, AL | PRO | NA | 6-0 | 198 | ||
Running Back (6) | ||||||||
| 40 | ![]() | Spencer Duncan Birmingham, AL | RB | Senior | 6-2 | 230 | ||
| 42 | ![]() | Eddie Lacy Geismar, LA | RB | Junior | 6-0 | 220 | ||
| 25 | ![]() | Ben Howell Gordo, AL | RB | Senior | 5-9 | 202 | ||
| 0 | ![]() | Nick Tinker Northport, AL | RB | Freshman | 5-10 | 207 | ||
| 3 | ![]() | Trent Richardson Pensacola, FL | RB | Junior | 5-11 | 224 | ||
| 45 | ![]() | Jalston Fowler Mobile, AL | RB | Senior | 6-1 | 250 | ||
Receiver (21) | ||||||||
| 4 | ![]() | Marquis Maze Birmingham, AL | WR | Graduated | 5-10 | 180 | ||
| 11 | ![]() | Brandon Gibson Mobile, AL | WR | Senior | 6-2 | 194 | ||
| 15 | ![]() | Darius Hanks Norcross, GA | WR | Graduated | 6-0 | 185 | ||
| 87 | ![]() | Chris Underwood Birmingham, AL | TE | Senior | 6-4 | 243 | ||
| 81 | ![]() | Hardie Buck Birmingham, AL | WR | Sophomore | 5-9 | 190 | ||
| 17 | ![]() | Brad Smelley Tuscaloosa, AL | TE | Junior | 6-3 | 229 | ||
| 89 | ![]() | Michael Williams Reform, AL | TE | Senior | 6-6 | 269 | ||
| 46 | ![]() | William Strickland Tuscaloosa, AL | WR | Junior | 6-0 | 191 | ||
| 95 | ![]() | Brandon Lewis Pleasant Grove, AL | TE | Junior | 6-3 | 288 | ||
| 7 | ![]() | Kenny Bell Rayville, LA | WR | Senior | 6-1 | 180 | ||
| 24 | ![]() | Nathan McAlister Russellville, AL | WR | Sophomore | 5-11 | 165 | ||
| 88 | ![]() | Michael Bowman Rossville, GA | WR | Sophomore | 6-4 | 225 | ||
| 9 | ![]() | Nick Williams Fort Lauderdale, FL | WR | Sophomore | 5-10 | 185 | ||
| 83 | ![]() | Kevin Norwood Biloxi, MS | WR | Senior | 6-2 | 193 | ||
| 31 | ![]() | Kelly Johnson Charlotte, NC | TE | Senior | 6-3 | 230 | ||
| 19 | ![]() | Dustin Ellison Monroeville, AL | WR | Senior | 6-0 | 180 | ||
| 84 | ![]() | Brian Vogler Columbus, GA | TE | Junior | 6-7 | 260 | ||
| 2 | ![]() | DeAndrew White Houston, TX | WR | Junior | 6-0 | 190 | ||
| 82 | ![]() | Harrison Jones Ridgely, TN | TE | Junior | 6-4 | 241 | ||
| 89 | ![]() | Kieren Williams Lawrenceville, GA | TE | Senior | 6-4 | 236 | ||
| 33 | ![]() | Jared Watson Northport, AL | WR | Senior | 6-1 | 184 | ||
Offensive Line (17) | ||||||||
| 73 | ![]() | William Vlachos Birmingham, AL | OC | Senior | 6-1 | 294 | ||
| 52 | ![]() | Alfred McCullough Athens, AL | OG | Senior | 6-2 | 311 | ||
| 67 | ![]() | John Michael Boswell Northport, AL | OT | Junior | 6-5 | 300 | ||
| 72 | ![]() | Tyler Love Birmingham, AL | OT | Junior | 6-6 | 307 | ||
| 75 | ![]() | Barrett Jones Ridgely, TN | OT | Senior | 6-5 | 302 | ||
| 0 | ![]() | David Blalock Charlotte, NC | OG | Junior | 6-5 | 255 | ||
| 65 | ![]() | Chance Warmack Atlanta, GA | OG | Senior | 6-3 | 320 | ||
| 57 | ![]() | Aaron Joiner Florence, AL | OG | Senior | 6-2 | 275 | ||
| 76 | ![]() | D.J. Fluker Foley, AL | OT | Junior | 6-6 | 335 | ||
| 0 | ![]() | Allen Skelton Northport, AL | OG | Sophomore | 6-2 | 267 | ||
| 63 | ![]() | Kellen Williams Snellville, GA | OG | Senior | 6-3 | 302 | ||
| - | ![]() | Darius McKeller Jonesboro, GA | OT | NA | - | - | ||
| 61 | ![]() | Anthony Steen Clarksdale, MS | OG | Senior | 6-3 | 309 | ||
| 54 | ![]() | Russell Raines Satsuma, AL | OG | Junior | 6-2 | 281 | ||
| 78 | ![]() | Chad Lindsay Spring, TX | OG | Junior | 6-2 | 302 | ||
| 79 | ![]() | Austin Shepherd Suwanee, GA | OT | Junior | 6-5 | 315 | ||
| 77 | ![]() | Arie Kouandjio Hyattsville, MD | OG | Junior | 6-5 | 315 | ||
Defensive Line (9) | ||||||||
| 57 | ![]() | D.J. Pettway Pensacola, FL | WDE | Senior | 6-2 | 272 | ||
| 99 | ![]() | Josh Chapman Birmingham, AL | DT | Graduated | 6-1 | 310 | ||
| 58 | ![]() | Nick Gentry Prattville, AL | DT | Senior | 6-1 | 284 | ||
| 86 | ![]() | Undra Billingsley Birmingham, AL | SDE | Junior | 6-2 | 288 | ||
| 92 | ![]() | Damion Square Houston, TX | SDE | Senior | 6-3 | 285 | ||
| 93 | ![]() | Chris Bonds Columbia, SC | SDE | Sophomore | 6-4 | 269 | ||
| 49 | ![]() | Ed Stinson Homestead, FL | SDE | Senior | 6-4 | 290 | ||
| 99 | ![]() | Brandon Ivory Memphis, TN | DT | Junior | 6-4 | 308 | ||
| 53 | ![]() | Anthony Orr Harvest, AL | SDE | Junior | 6-4 | 282 | ||
Linebacker (15) | ||||||||
| 91 | ![]() | Alex Watkins Brownsville, TN | OLB | Senior | 6-3 | 240 | ||
| 41 | ![]() | Courtney Upshaw Eufaula, AL | OLB | Senior | 6-2 | 265 | ||
| 30 | ![]() | Dont'a Hightower Lewisburg, TN | OLB | Senior | 6-4 | 260 | ||
| 40 | ![]() | DeMarcus DuBose Montgomery, AL | ILB | Junior | 6-1 | 240 | ||
| 36 | ![]() | Chris Jordan Brentwood, TN | ILB | Junior | 6-3 | 240 | ||
| 0 | ![]() | Rowdy Harrell Moundville, AL | OLB | Junior | 6-0 | 213 | ||
| 5 | ![]() | Jerrell Harris Gadsden, AL | OLB | Junior | 6-3 | 242 | ||
| 19 | ![]() | Jonathan Atchison Atlanta, GA | OLB | Sophomore | 6-3 | 240 | ||
| 48 | ![]() | Rowdy Harrell Moundville, AL | OLB | Senior | 6-0 | 221 | ||
| 35 | ![]() | Nico Johnson Andalusia, AL | ILB | Senior | 6-3 | 245 | ||
| 56 | ![]() | William Ming Athens, AL | OLB | Sophomore | 6-3 | 283 | ||
| 11 | ![]() | Tana Patrick Stevenson, AL | ILB | Senior | 6-3 | 236 | ||
| 42 | ![]() | Adrian Hubbard Norcross, GA | OLB | Junior | 6-6 | 237 | ||
| 47 | ![]() | Matt Tinney Birmingham, AL | OLB | Senior | 6-1 | 247 | ||
| 32 | ![]() | C.J. Mosley Theodore, AL | ILB | Senior | 6-2 | 234 | ||
Defensive Back (18) | ||||||||
| 0 | ![]() | B.J. Scott Mobile, AL | CB | Sophomore | 5-11 | 193 | ||
| 4 | ![]() | Mark Barron Mobile, AL | S | Senior | 6-2 | 218 | ||
| 29 | ![]() | Will Lowery Birmingham, AL | S | Junior | 5-10 | 180 | ||
| 0 | ![]() | Sam Kearns Mobile, AL | CB | Junior | 5-6 | 156 | ||
| 37 | ![]() | Robert Lester Foley, AL | S | Senior | 6-2 | 210 | ||
| 22 | ![]() | Hunter Bush Wetumpka, AL | CB | Senior | 5-11 | 195 | ||
| 18 | ![]() | Levi Cook Decatur, AL | S | Senior | 5-10 | 190 | ||
| 11 | ![]() | Ranzell Watkins Charlotte, NC | CB | Sophomore | 5-9 | 170 | ||
| 21 | ![]() | Dre Kirkpatrick Gadsden, AL | CB | Junior | 6-3 | 192 | ||
| 25 | ![]() | Caleb Castille Birmingham, AL | CB | Sophomore | 5-11 | 170 | ||
| 17 | ![]() | Parker Philpot Alpharetta, GA | CB | Junior | 5-10 | 180 | ||
| 20 | ![]() | Jarrick Williams Eight Mile, AL | S | Senior | 6-1 | 210 | ||
| 24 | ![]() | DeQuan Menzie Columbus, GA | CB | Senior | 6-0 | 198 | ||
| 27 | ![]() | Nick Perry Prattville, AL | S | Senior | 6-1 | 212 | ||
| 28 | ![]() | Dee Milliner Millbrook, AL | CB | Junior | 6-1 | 196 | ||
| 10 | ![]() | John Fulton Manning, SC | CB | Senior | 6-0 | 187 | ||
| 9 | ![]() | Phelon Jones Mobile, AL | CB | Senior | 5-11 | 194 | ||
| 41 | ![]() | Daniel Geddes Northport, AL | CB | Senior | 5-6 | 170 | ||
Other (6) | ||||||||
| 51 | ![]() | Carson Tinker Murfreesboro, TN | LS | Senior | 6-1 | 220 | ||
| 90 | ![]() | Jeremy Shelley Raleigh, NC | K | Senior | 5-10 | 165 | ||
| 29 | ![]() | Cody Mandell Lafayette, LA | P | Senior | 6-4 | 213 | ||
| 52 | ![]() | MK Taylor Oxford, AL | LS | Senior | 5-10 | 229 | ||
| 43 | ![]() | Cade Foster Southlake, TX | K | Senior | 6-1 | 224 | ||
| 44 | ![]() | Jay Williams Thomasville, AL | P | Freshman | 6-3 | 221 | ||


















































