Your search returned 404 results
| Name | Pos | Ht/Wt | Hometown | Rating | Team | |
|---|---|---|---|---|---|---|
Edit | Keller Chryst | PRO | 6-3/215 | Palo Alto, CA Palo Alto | 5 98 | 11 Schools |
Edit | David Cornwell | PRO | 6-5/230 | Norman, OK Norman North | 5 98 | |
Edit | Will Grier | PRO | 6-3/180 | Davidson, NC Davidson Day | 4 97 | |
Edit | Jacob Park | PRO | 6-3/202 | Goose Creek, SC Stratford | 4 96 | |
Edit | Kyle Allen | PRO | 6-2.5/185 | Scottsdale, AZ Desert Mountain | 4 96 | |
Edit | Brandon Harris | DUAL | 6-2.5/193 | Bossier City, LA Parkway | 4 95 | 21 Schools |
Edit | Caleb Henderson | PRO | 6-3/230 | Burke, VA Lake Braddock | 4 95 | |
Edit | Deshaun Watson | PRO | 6-3/200 | Gainesville, GA Gainesville | 4 95 | |
Edit | Drew Barker | PRO | 6-4/210 | Hebron, KY Conner | 4 94 | |
Edit | Justice Hansen | PRO | 6-3.5/200 | Edmond, OK Santa Fe | 4 93 | |
Edit | Jerrod Heard | DUAL | 6-2.5/190 | Denton, TX Guyer | 4 93 | |
Edit | Morgan Mahalak | DUAL | 6-3/190 | Greenbrae, CA Marin Catholic | 4 93 | |
Edit | D.J. Gillins | DUAL | 6-3/185 | Jacksonville, FL Jean Ribault | 4 93 | 24 Schools |
Edit | Tyler Harris | PRO | 6-3/205 | Blackshear, GA Pierce County | 4 92 | 13 Schools |
Edit | K.J. Carta-Samuels | PRO | 6-2/210 | San Jose, CA Bellarmine Prep | 4 92 | |
Edit | Clayton Thorson | PRO | 6-4/190 | Wheaton, IL Wheaton North | 4 91 | |
Edit | DeShone Kizer | DUAL | 6-5/207 | Toledo, OH Central Catholic | 4 91 | |
Edit | Will Ulmer | DUAL | 6-1/190 | Washington, DC St. John's College | 4 91 | |
Edit | Chris Durkin | PRO | 6-4/216 | Youngstown, OH Ursuline | 4 90 | |
Edit | Shuler Bentley | PRO | 6-1/200 | Duncan, SC Byrnes | 4 90 | |
Edit | Quinton Flowers | DUAL | 6-0/203 | Miami, FL Miami Jackson | 4 90 | 22 Schools |
Edit | Rafe Peavey | DUAL | 6-2/212 | Bolivar, MO Bolivar | 4 90 | |
Edit | William Crest | PRO | 6-2.5/190 | Baltimore, MD Dunbar | 4 90 | |
Edit | Jalen Greene | DUAL | 6-3/195 | Gardena, CA Junipero Serra | 4 90 | |
Edit | JJ Cosentino | PRO | 6-4/215 | Pittsburgh, PA Central Catholic | 4 90 | |
Edit | Andrew Ford | PRO | 6-3/180 | Camp Hill, PA Cedar Cliff | 4 90 | |
Edit | Michael O'Connor | PRO | 6-4/223 | Bradenton, FL IMG Academy | 4 90 | |
Edit | Brad Kaaya | PRO | 6-4/215 | West Hills, CA Chaminade | 4 90 | |
Edit | Alin Edouard | DUAL | 6-1/180 | Hialeah, FL Hialeah | 4 90 | |
Edit | Zack Darlington | DUAL | 6-2/207 | Apopka, FL Apopka | 3 89 | |
Edit | Manny Wilkins | DUAL | 6-2/180 | Novato, CA San Marin | 3 89 | |
Edit | Jarrett Hildreth | PRO | 6-3/212 | League City, TX Clear Creek | 3 89 | 10 Schools |
Edit | Mason Rudolph | PRO | 6-4/210 | Rock Hill, SC Northwestern | 3 88 | |
Edit | Aaron Sharp | DUAL | 6-3/190 | Humble, TX Summer Creek | 3 88 | 23 Schools |
Edit | Travon McMillian | DUAL | 6-0/185 | Woodbridge, VA C. D. Hylton | 3 88 | |
Edit | Luke Ward | PRO | 6-3/190 | Decaturville, TN Riverside | 3 88 | 14 Schools |
Edit | Kendrick Doss | DUAL | 6-2/218 | Florence, AL Florence | 3 88 | 15 Schools |
Edit | Brooks Barden | PRO | 6-3/200 | Cartersville, GA Cartersville | 3 88 | 12 Schools |
Edit | Dimonic McKinzy | DUAL | 6-0.5/210 | Kansas City, KS Wyandotte | 3 88 | |
Edit | Stephen Collier | DUAL | 6-4/208 | Leesburg, GA Lee County | 3 88 | 14 Schools |
Edit | Adam Bertke | PRO | 6-5/200 | Maria Stein, OH Marion Local | 3 88 | |
Edit | Chayce Crouch | PRO | 6-4/215 | Newark, OH Newark Catholic | 3 88 | |
Edit | Chance Stewart | PRO | 6-5/210 | Sturgis, MI Sturgis | 3 88 | |
Edit | Brandon Dawkins | DUAL | 6-3/206 | Thousand Oaks, CA Oaks Christian | 3 88 | 8 Schools |
Edit | Reggie Bonnafon | DUAL | 6-2/195 | Louisville, KY Trinity | 3 87 | |
![]() | James Tabary | PRO | 6-2/190 | New Orleans, LA Holy Cross | 3 87 | None |
Edit | Randall Cunningham II | DUAL | 6-4/180 | Las Vegas, NV Bishop Gorman | 3 87 | 9 Schools |
Edit | Patrick Mahomes | PRO | 6-3/180 | Whitehouse, TX Whitehouse | 3 87 | |
Edit | Jalan McClendon | PRO | 6-3/192 | Charlotte, NC West Mecklenburg | 3 87 | |
Edit | Trace McSorley | DUAL | 6-0/182 | Ashburn, VA Briar Woods | 3 87 | 11 Schools |
